Bajaj Housing Finance Limited IPO Details
About Bajaj Housing Finance Limited
Since 2008, Bajaj Housing Finance—a non-deposit housing finance company (HFC)—has been a member of the Bajaj group. The business started providing mortgage loans in 2018 after registering with the National Housing Bank in 2015. It offers specialized financial solutions for people and companies, with an emphasis on the acquisition and remodeling of residential and commercial real estate.
The company’s mortgage offerings include house loans, loans against property (LAP), lease rental discounting, and developer finance. 308,693 active consumers were handled by Bajaj Housing Finance as of March 31, 2024, with 81.7% of them being house loan borrowers. Throughout 174 sites in 20 states and three union territories, the firm has 215 branches. Six centralized underwriting centers and seven processing hubs are used to oversee loan approvals.
Bajaj Housing Finance IPO Details
IPO Date | September 9, 2024 to September 11, 2024 |
Listing Date | September 16 |
Face Value | ₹10 per share |
Price Band | ₹66 to ₹70 per share |
Lot Size | 214 Shares |
Total Issue Size | 937,142,858 shares (aggregating up to ₹6,560.00 Cr) |
Fresh Issue | 508,571,429 shares (aggregating up to ₹3,560.00 Cr) |
Offer for Sale | 428,571,429 shares of ₹10 (aggregating up to ₹3,000.00 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Share holding pre issue | 7,819,575,273 |
Share holding post issue | 8,328,146,702 |
Bajaj Housing Finance IPO Reservation
Investor Category | Shares Offered |
---|---|
Anchor Investor Shares Offered | 25,11,42,856 (26.8%) |
QIB Shares Offered | 16,74,28,580 (17.87%) |
NII (HNI) Shares Offered | 12,55,71,430 (13.4%) |
bNII > ₹10L | 8,37,14,286 (8.93%) |
sNII < ₹10L | 4,18,57,143 (4.47%) |
Retail Shares Offered | 29,30,00,000 (31.27%) |
Employee Shares Offered | 2,85,71,428 (3.05%) |
Other Shares Offered | 7,14,28,571 (7.62%) |
Total Shares Offered | 93,71,42,865 (100%) |
Bajaj Housing Finance IPO Subscription Status Live
Bajaj Housing Finance IPO subscribed 67.43 times. The public issue subscribed 7.41 times in the retail category, 222.05 times in QIB, and 43.98 times in the NII category by September 11, 2024 (Day 3).
Investor Category | Subscription (times) | Shares Offered | Shares Bid for | Total Amount (Rs Cr.)* |
---|---|---|---|---|
Qualified Institutions | 222.05 | 167,428,580 | 37,17,70,59,692 | 2,60,239.42 |
Non-Institutional Buyers | 43.98 | 125,571,430 | 5,52,27,78,678 | 38,659.45 |
bNII (bids above ₹10L) | 50.53 | 83,714,286 | 4,23,02,57,840 | 29,611.80 |
sNII (bids below ₹10L) | 30.88 | 41,857,143 | 1,29,25,20,838 | 9,047.65 |
Retail Investors | 7.41 | 293,000,000 | 2,17,07,65,924 | 15,195.36 |
Employees | 2.13 | 28,571,428 | 6,09,28,368 | 426.50 |
Others | 18.54 | 71,428,571 | 1,32,42,38,420 | 9,269.67 |
Total | 67.43 | 686,000,009 | 46,25,57,71,082 | 3,23,790.40 |
Bajaj Housing Finance IPO (Day-wise) Subscription Details (times)
Date | QIB | NII | Retail | EMP | Other | Total |
---|---|---|---|---|---|---|
Day 1 September 9, 2024 | 1.14 | 4.71 | 1.79 | 0.38 | 3.29 | 2.26 |
Day 2 September 10, 2024 | 7.91 | 17.57 | 4.25 | 1.14 | 10.31 | 8.08 |
Day 3 September 11, 2024 | 222.05 | 43.98 | 7.41 | 2.13 | 18.54 | 67.43 |
Bajaj Housing Finance IPO GMP
The last GMP for Bajaj Housing Finance IPO is ₹75, which was updated on September 12th, 2024 at 07:31 PM. The Bajaj Housing Finance IPO is expected to list at ₹145 (cap price + today’s GMP), with a price band of 70.00.The estimated percentage gain or loss per share is 107.14%.
Post Comment